© 2007 - 2024 tourist-informator.info. all rights reserved |
It's a longer route but of great beauty, summer and fall is advisable. It starts in front of the lodge, it crosses the road Izvoru Mountain brook and start climbing gently through a forest of spruce and fir. It goes on the left bank of the river Sisters and after almost an hour of walking, cross gutter Armenians. The foot path leads along the coast Sisters, forming several coils and the last portion is direct and comes in Poiana Sisters (1326 meters), where there is Tutuienilor Stana. Sisters continue on foot ridge where Joins Blue Cross trail and after a hard climb to reach under his Turnu Butu (left) and in front are seen two sharp rocks called haystacks Miron. The road continues on a lathe and called Brana tap into a gutter. It passes through an area with juniper trees, it stands alpine meadow Ocolasul Mic and in front to the north, are seen steep Ocolasul Mare of which were drawn large rocks looking towers shaped by external agents (eg. Doric columns ). The route continues through the woods slightly downward, and follows the contour after a scree area located above the bottom Gideon begins a climb easily and in a few minutes out on Lata Stone of Gideon. From here it winds through juniper trees to the shelf edge and, after passing Lata Stone, can be reached by going to where you can camp (fence and toilet). This place is seen Cabana Dochia. Trail Marker: red tape
|
Tour guides |
15.2 km | 5:30 | high | details | ||||||||||||||||
8.2 km | 2:30 | high | details | ||||||||||||||||
9.0 km | 4:30 | high | details | ||||||||||||||||
7.5 km | 5:00 | high | details | ||||||||||||||||
14.0 km | 6:00 | high | details | ||||||||||||||||
Vila Gyopár - Vinkli puszta | |||||||||||||||||||
9.7 km | 4:32 | high | details | ||||||||||||||||
Trails Bucegi Mountains | |||||||||||||||||||
Bran-Șimon - Guţanu Meadow - Strunga Saddle - Padina Chalet | |||||||||||||||||||
13.0 km | 6:00 | high | details | ||||||||||||||||
Buşteni - Căminul Alpin - Poiana Coştilei - Poiana Pichetul Roşu - La Prepeleac - Mălăieşti Chalet | |||||||||||||||||||
12.0 km | 6:00 | high | details | ||||||||||||||||
Buşteni - Jepii Mari - Piatra Arsă Chalet | |||||||||||||||||||
6.7 km | 4:00 | high | details | ||||||||||||||||
Buşteni - Jepii Mici - Caraiman chalet - Babele chalet | |||||||||||||||||||
5.1 km | 5:20 | high | details | ||||||||||||||||
Trails Microregiunea Ciomad - Bálványos | |||||||||||||||||||
Băile Tuşnad - Bixad | |||||||||||||||||||
12.6 km | 5:02 | high | details | ||||||||||||||||
Tuşnad Nou - Poiana Mitaci | |||||||||||||||||||
10.0 km | 4:00 | high | details | ||||||||||||||||
Trails Munţii Ciucaş | |||||||||||||||||||
Cabana Babarunca – Şaua Teslei – Şaua Tigăilor | |||||||||||||||||||
7.8 km | 3:30 | high | details | ||||||||||||||||
Podul Teslei – Şaua Tigăilor – Cabana Vf. Ciucaş | |||||||||||||||||||
10.0 km | 5:00 | high | details | ||||||||||||||||
Valea Pârâului Alb - La Răscruce | |||||||||||||||||||
3.8 km | 3:30 | high | details | ||||||||||||||||
Vama Buzăului – Curmătura Stânii – Cabana Vf. Ciucaş | |||||||||||||||||||
15.1 km | 6:00 | high | details | ||||||||||||||||
Trails Munţii Hăşmaş - Munţii Giurgeului | |||||||||||||||||||
Bălan - Cabana Piatra Singuratică | |||||||||||||||||||
3.7 km | 2:13 | high | details | ||||||||||||||||
Trails Munţii Postavaru, Piatara Mare şi Baiului | |||||||||||||||||||
Săcele - Pârâul Morii - Valea Gârcin - Cabana Piatra Mare | |||||||||||||||||||
11.3 km | 5:00 | high | details | ||||||||||||||||
Trails Piatra Craiului Mountains | |||||||||||||||||||
Plaiul Foii Chalet - Refuge Șpirla - La Zaplaz - La Lanţuri - La Om Summit | |||||||||||||||||||
5.5 km | 6:00 | high | details | ||||||||||||||||
Trails Salt Zone | |||||||||||||||||||
Excursion to Piatra Şiclodului | |||||||||||||||||||
7.0 km | 3:00 | high | details |
|
loading ... |